Can You Stay Anonymous After Winning the Lottery in California
Chances To Win The USA Light-green Menu Lottery For Each Country
The data is taken from the DV-2017 Lottery. Information technology shows the overall chances to win for each state, and as well the failure charge per unit percentage for those who won the Lottery, but failed to get a visa in the end.
The countries missing in the table: People's republic of bangladesh, Brazil, Canada, Red china (mainland-born), Colombia, Dominican Commonwealth, Ecuador, El salvador, Haiti, India, Jamaica, Mexico, Nigeria, Pakistan, Peru, Philippines, South Korea, United kingdom of great britain and northern ireland (except Northern Republic of ireland), Vietnam were ineligible for DV-2017 and thus people from these countries could not accept part in the Lottery.
Table'south legend. Click to expand
Number Of Entrants | Total number of people who submitted the DV Lottery grade as the main entrant |
---|---|
Total Entrants With Derivatives | Total number of people, including main entrants, their spouse and children, that were included into the application form |
Selected Entrants (Winners) | How many primary participants were randomly selected and won the lottery |
Light-green Card Visas Issued | How many green card visas were issued in the cease |
Chances To Be Selected | What are the chances to win the Lottery (the first footstep) |
Laissez passer Rate From Selected to Visas | Pct of people who won the Lottery (including their derivatives) that finally got the green card visa |
Visas Per Full Entrants | How many visas were issued per total entrants (with derivatives) |
Yous can search past state name or sort by any column.
Country | Number Of Entrants | Total Entrants With Derivatives | Selected Entrants (Winners) | Green Card Visas Issued | Chances To Be Selected | Pass Rate From Selected to Visas | Visas Per Full Entrants |
---|---|---|---|---|---|---|---|
39672 | 83277 | 285 | 144 | 0.72% | 24.07% | 0.17% | |
162521 | 315842 | 2373 | 2436 | 1.46% | 52.82% | 0.77% | |
176403 | 252733 | 1561 | 996 | 0.88% | 44.53% | 0.39% | |
6175 | 14859 | 80 | 12 | i.30% | half dozen.23% | 0.08% | |
8828 | 18309 | 53 | 36 | 0.lx% | 32.75% | 0.20% | |
96389 | 226545 | 1669 | 1566 | ane.73% | 39.92% | 0.69% | |
18382 | 26704 | 748 | 398 | 4.07% | 36.63% | i.49% | |
5503 | 9069 | 71 | 34 | one.29% | 29.06% | 0.37% | |
38557 | 72993 | 470 | 434 | 1.22% | 48.78% | 0.59% | |
1951 | 3581 | 10 | 3 | 0.51% | 16.34% | 0.08% | |
1216 | 2664 | 12 | i | 0.99% | 3.80% | 0.04% | |
635 | 1077 | one | 2 | 0.16% | 117.92% | 0.nineteen% | |
70266 | 135224 | 899 | 801 | ane.28% | 46.xxx% | 0.59% | |
5329 | 9622 | 95 | 42 | 1.78% | 24.49% | 0.44% | |
95093 | 117632 | 617 | 237 | 0.65% | 31.05% | 0.twenty% | |
2008 | 4223 | 16 | 7 | 0.80% | xx.80% | 0.17% | |
3684 | 7498 | 30 | ten | 0.81% | 16.38% | 0.13% | |
6265 | 12348 | 119 | 84 | 1.90% | 35.81% | 0.68% | |
46107 | 88356 | 666 | 540 | 1.44% | 42.31% | 0.61% | |
24188 | 30673 | 217 | 138 | 0.90% | fifty.15% | 0.45% | |
29142 | 50775 | 213 | 148 | 0.73% | 39.88% | 0.29% | |
11067 | 20966 | 106 | 75 | 0.96% | 37.35% | 0.36% | |
756 | 1390 | 7 | two | 0.93% | 15.54% | 0.14% | |
250815 | 282123 | 824 | 198 | 0.33% | 21.36% | 0.07% | |
238928 | 332778 | 2096 | 1214 | 0.88% | 41.59% | 0.36% | |
1142 | 1858 | 9 | 2 | 0.79% | 13.66% | 0.11% | |
4179 | 5761 | 52 | ten | 1.24% | xiii.95% | 0.17% | |
4154 | 7704 | 27 | 13 | 0.65% | 25.96% | 0.17% | |
9556 | 16451 | 94 | 42 | 0.98% | 25.95% | 0.26% | |
330601 | 615454 | 3835 | 2669 | ane.sixteen% | 37.38% | 0.43% | |
3724 | 6971 | eighteen | 13 | 0.48% | 38.58% | 0.nineteen% | |
128228 | 154145 | 891 | 442 | 0.69% | 41.27% | 0.29% | |
3647 | 6429 | 36 | 27 | 0.99% | 42.55% | 0.42% | |
61301 | 128271 | 493 | 384 | 0.80% | 37.22% | 0.30% | |
977 | 1782 | 12 | viii | one.23% | 36.55% | 0.45% | |
5254 | 8920 | 53 | xx | 1.01% | 22.23% | 0.22% | |
2689 | 4840 | 44 | 21 | one.64% | 26.52% | 0.43% | |
7105 | 10496 | 53 | 32 | 0.75% | 40.87% | 0.30% | |
354184 | 914817 | 4501 | 3580 | i.27% | xxx.79% | 0.39% | |
27083 | 50995 | 316 | 81 | one.17% | 13.61% | 0.sixteen% | |
2341 | 4118 | 34 | xiii | 1.45% | 21.74% | 0.32% | |
643549 | 844959 | 4500 | 2560 | 0.lxx% | 43.33% | 0.30% | |
5715 | 12879 | 404 | 214 | 7.07% | 23.51% | i.66% | |
3328 | 6474 | 51 | 29 | 1.53% | 29.23% | 0.45% | |
39808 | 67612 | 467 | 258 | one.17% | 32.53% | 0.38% | |
3978 | 5689 | 26 | 13 | 0.65% | 34.96% | 0.23% | |
44258 | 99351 | 680 | 548 | 1.54% | 35.90% | 0.55% | |
52373 | 91898 | 532 | 284 | 1.02% | 30.42% | 0.31% | |
1953577 | 2199021 | 3170 | 803 | 0.16% | 22.50% | 0.04% | |
6707 | 12401 | 86 | 96 | 1.28% | 60.37% | 0.77% | |
4793 | 10242 | 29 | 13 | 0.61% | 20.98% | 0.13% | |
210085 | 250751 | 1233 | 205 | 0.59% | 13.93% | 0.08% | |
1323 | 2866 | ten | two | 0.76% | 9.23% | 0.07% | |
6141 | 14280 | 44 | 30 | 0.72% | 29.32% | 0.21% | |
6051 | 11120 | 37 | eighteen | 0.61% | 26.47% | 0.16% | |
11421 | 21522 | 153 | 83 | ane.34% | 28.79% | 0.39% | |
1122 | 2258 | thirteen | 9 | 1.16% | 34.xl% | 0.40% | |
13133 | 27806 | 115 | 41 | 0.88% | sixteen.84% | 0.15% | |
737181 | 1390853 | 4500 | 2106 | 0.61% | 24.80% | 0.fifteen% | |
31132 | 76294 | 302 | 150 | 0.97% | 20.27% | 0.twenty% | |
6770 | 10105 | 63 | 31 | 0.93% | 32.97% | 0.31% | |
14094 | 32752 | 127 | 34 | 0.90% | 11.52% | 0.10% | |
37335 | 60599 | 443 | 244 | ane.19% | 33.93% | 0.40% | |
28098 | 50213 | 204 | 117 | 0.73% | 32.09% | 0.23% | |
23949 | 63327 | 259 | 96 | 1.08% | 14.02% | 0.xv% | |
27661 | 60634 | 518 | 460 | 1.87% | xl.51% | 0.76% | |
249397 | 360023 | 2090 | 1014 | 0.84% | 33.61% | 0.28% | |
22983 | 46664 | 348 | 318 | 1.51% | 45.01% | 0.68% | |
8436 | 24024 | 101 | 45 | 1.20% | 15.65% | 0.19% | |
19698 | 43364 | 292 | 223 | 1.48% | 34.69% | 0.51% | |
3899 | 7540 | 64 | 22 | one.64% | 17.78% | 0.29% | |
17245 | 42494 | 183 | 41 | one.06% | nine.09% | 0.ten% | |
499010 | 674936 | 3105 | 997 | 0.62% | 23.74% | 0.15% | |
16672 | 39842 | 274 | 115 | one.64% | 17.56% | 0.29% | |
15361 | 29475 | 183 | 96 | 1.xix% | 27.34% | 0.33% | |
21876 | 43180 | 286 | 235 | ane.31% | 41.63% | 0.54% | |
2538 | 5558 | 13 | 2 | 0.51% | 7.03% | 0.04% | |
1124 | 2201 | 17 | 10 | 1.51% | 30.04% | 0.45% | |
7596 | 14719 | 39 | 30 | 0.51% | 39.70% | 0.20% | |
9527 | 13183 | 82 | 15 | 0.86% | 13.22% | 0.11% | |
3414 | 5111 | 27 | 13 | 0.79% | 32.sixteen% | 0.25% | |
2024 | 3999 | 9 | 2 | 0.44% | 11.25% | 0.05% | |
154453 | 252180 | 1762 | 1369 | i.14% | 47.59% | 0.54% | |
14429 | 37355 | 144 | 97 | ane.00% | 26.02% | 0.26% | |
1780 | 3192 | 25 | 13 | 1.twoscore% | 29.00% | 0.41% | |
227471 | 286421 | 1905 | 1080 | 0.84% | 45.02% | 0.38% | |
692137 | 1136622 | 4000 | 3477 | 0.58% | 52.93% | 0.31% | |
6216 | 11538 | 82 | 31 | 1.32% | 20.37% | 0.27% | |
4551 | 6879 | 213 | 127 | 4.68% | 39.45% | 1.85% | |
2337 | 5043 | 9 | 3 | 0.39% | 15.45% | 0.06% | |
9065 | 13082 | 34 | vi | 0.38% | 12.23% | 0.05% | |
1368 | 2303 | 13 | four | 0.95% | 18.28% | 0.17% | |
2715 | 4337 | 24 | ix | 0.88% | 23.48% | 0.21% | |
915 | 1791 | ix | six | 0.98% | 34.06% | 0.34% | |
1106 | 2188 | 12 | 0 | 1.08% | 0.00% | 0.00% | |
38425 | 73281 | 517 | 287 | 1.35% | 29.11% | 0.39% | |
3226 | 6055 | 36 | xv | i.12% | 22.twenty% | 0.25% | |
3252 | 7381 | 33 | nine | ane.01% | 12.02% | 0.12% | |
33693 | 67578 | 480 | 321 | i.42% | 33.34% | 0.48% | |
161107 | 332069 | 2290 | 1812 | i.42% | 38.39% | 0.55% | |
30408 | 52111 | 277 | 161 | 0.91% | 33.92% | 0.31% | |
31699 | 65913 | 253 | 111 | 0.eighty% | 21.10% | 0.17% | |
50810 | 62201 | 357 | 98 | 0.70% | 22.42% | 0.sixteen% | |
28177 | 50180 | 376 | 314 | i.33% | 46.89% | 0.63% | |
807065 | 841688 | 2065 | 340 | 0.26% | 15.79% | 0.04% | |
3285 | 5999 | 20 | 9 | 0.61% | 24.64% | 0.15% | |
5302 | 8852 | 49 | 31 | 0.92% | 37.89% | 0.35% | |
1006 | 1753 | 16 | 12 | ane.59% | 43.04% | 0.68% | |
26815 | 35399 | 215 | 56 | 0.80% | 19.73% | 0.16% | |
28518 | 66728 | 427 | 215 | ane.l% | 21.52% | 0.32% | |
1935 | 3173 | 17 | vi | 0.88% | 21.52% | 0.19% | |
16095 | 28107 | 204 | 108 | 1.27% | 30.32% | 0.38% | |
51899 | 104981 | 375 | 160 | 0.72% | 21.09% | 0.xv% | |
1021 | 1805 | 9 | 10 | 0.88% | 62.85% | 0.55% | |
259726 | 451423 | 2522 | 1174 | 0.97% | 26.78% | 0.26% | |
7536 | 13118 | 94 | 53 | 1.25% | 32.39% | 0.40% | |
7277 | 12366 | 96 | 35 | 1.32% | 21.45% | 0.28% | |
32484 | 83828 | 356 | 128 | i.10% | xiii.93% | 0.15% | |
30763 | 55825 | 260 | 0 | 0.85% | 0.00% | 0.00% | |
28109 | 70339 | 414 | 419 | 1.47% | forty.44% | 0.sixty% | |
6919 | 13085 | 89 | 46 | 1.29% | 27.33% | 0.35% | |
9706 | 13733 | 41 | 19 | 0.42% | 32.75% | 0.14% | |
4369 | 6779 | 46 | 15 | ane.05% | 21.02% | 0.22% | |
152521 | 186608 | 963 | 504 | 0.63% | 42.78% | 0.27% | |
4478 | 9151 | 34 | 17 | 0.76% | 24.47% | 0.19% | |
15280 | 24446 | 169 | 63 | 1.11% | 23.xxx% | 0.26% | |
170370 | 316226 | 2186 | 1386 | 1.28% | 34.16% | 0.44% | |
7963 | 17609 | 91 | 93 | 1.14% | 46.22% | 0.53% | |
28377 | 46327 | 240 | 92 | 0.85% | 23.48% | 0.twenty% | |
970193 | 1470250 | 4500 | 2040 | 0.46% | 29.91% | 0.14% | |
11018 | 23330 | 97 | 31 | 0.88% | 15.09% | 0.13% | |
1964 | 3663 | 12 | 8 | 0.61% | 35.74% | 0.22% | |
876875 | 1576179 | 4501 | 3199 | 0.51% | 39.54% | 0.20% | |
137509 | 313128 | 1134 | 1274 | 0.82% | 49.34% | 0.41% | |
108549 | 172742 | 694 | 267 | 0.64% | 24.18% | 0.xv% | |
2715 | 5465 | 36 | 17 | 1.33% | 23.46% | 0.31% | |
7752 | 16006 | 106 | 44 | 1.37% | 20.ten% | 0.27% |
harringtoncheyetch.blogspot.com
Source: https://dvlottery.me/win-chances-green-card-lottery
0 Response to "Can You Stay Anonymous After Winning the Lottery in California"
Enviar um comentário